LED bulb
Product Details:
| Certification | CE,RoHS |
|---|---|
| Lamp Holder/Base | E27 |
| Place of Origin | china |
| Brand Name | O-SHINE |
| Model Number | LED/R63 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Packaging Details: | White Box/color box/blister |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 200000 Piece/Pieces per Month |
Detailed Product Description
Specifications:
1) Model: LED /R63
2) AC 220 - 240V
3) LEDs no.: 15/18/21/24/30/36 LEDs
4) Lamp base: E27
5) Viewing Angle:120°
6) Glass cover
7) Average life: 30,000h
| Emitting Color | λd(nm)or Tc(K) | 15LED | 18LED | 21LED | 24LED | 30LED | 36LED | ||||||
| lm | W | lm | W | lm | W | lm | W | lm | W | lm | W | ||
| red | 625-630nm | 8 | 0.5 | 9 | 0.6 | 11 | 0.7 | 12 | 0.8 | 15 | 0.9 | 18 | 1.1 |
| yellow | 580-585nm | 8 | 0.5 | 9 | 0.6 | 11 | 0.7 | 12 | 0.8 | 15 | 0.9 | 18 | 1.1 |
| blue | 465-470nm | 11 | 0.8 | 13 | 0.9 | 15 | 1 | 17 | 1.2 | 21 | 1.5 | 26 | 1.8 |
| green | 520-525nm | 35 | 0.8 | 42 | 0.9 | 49 | 1 | 53 | 1.2 | 69 | 1.5 | 83 | 1.8 |
| white | 6000-7000K | 38 | 0.8 | 45 | 0.9 | 53 | 1 | 60 | 1.2 | 75 | 1.5 | 90 | 1.8 |
| warm white | 2700-3300K | 30 | 0.8 | 36 | 0.9 | 42 | 1 | 48 | 1.2 | 60 | 1.5 | 72 | 1.8 |
| RGB | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 1.8 | |||||||
| Model No. | Meas.of Box | Meas.of CTN | Q.T.Y. | G.W/N.W | |||||||||
| R63 E27 | 68x68x107mm | 70x36x24cm | 100pcs | 8kg | 7kg | ||||||||
LED bulb
Other Products from this Supplier
Product Showcase[30]
Products
- POWER LED [32]
- LED LAMP CUP [43]
- LED bulb [9]
- LED PAR LAMP [3]
- OTHER LED LAMP [18]
- LED LIGHTING [5]
Company Info
O-Shine Lighting Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



































