LED Bulb
Product Details:
| Input Voltage | 110-130V,220-240V |
|---|---|
| Material | Glass |
| Shape | Round |
| Correlated Color Temperature | 2700K/6500K |
| Lamp Holder | GU10 |
| Light | in-pause flash change |
| Lamp Holder/Base | GU10 |
| Certification | CE, RoHS |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | O-SHINE |
| Model Number | LED/GU10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Packaging Details: | white box/color box/blister |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 200000 Piece/Pieces per Month |
Detailed Product Description
1) Model: LED bulb /GU10
3) LEDs no.: 15/18/20/21/24/30 (5mm LED),
Emitting Color | rd(nm)or Tc(k) | GU10+C | |||||||||||
15LED | 18LED | 20LED | 21LED | 24LED | 30LED | ||||||||
lm | w | lm | w | lm | w | lm | w | lm | w | lm | w | ||
red | 625-630nm | 8 | 0.5 | 9 | 0.6 | 10 | 0.7 | 11 | 0.7 | 12 | 0.8 | 15 | 0.9 |
yellow | 580-585nm | 8 | 0.5 | 9 | 0.6 | 10 | 0.7 | 11 | 0.7 | 12 | 0.8 | 15 | 0.9 |
blue | 465-470nm | 11 | 0.8 | 13 | 0.9 | 14 | 1 | 15 | 1 | 17 | 1.2 | 21 | 1.5 |
green | 520-525nm | 35 | 0.8 | 41 | 0.9 | 46 | 1 | 48 | 1 | 56 | 1.2 | 69 | 1.5 |
white | 6000-7000k | 38 | 0.8 | 45 | 0.9 | 50 | 1 | 53 | 1 | 60 | 1.2 | 75 | 1.5 |
warm white | 2700-3300k | 30 | 0.8 | 36 | 0.9 | 40 | 1 | 42 | 1 | 48 | 1.2 | 60 | 1.5 |
RGB | 0.8 | 0.9 | 1 | 1.2 | 1.5 | ||||||||
| Model No. | Meas.of Box | Meas.of CTN | Q.T.Y. | G.W/N.W | |||||||||
| GU10 | 50x50x63mm | 52x27x27.5cm | 200pcs | 13kg | 12kg | ||||||||
LED Bulb
Other Products from this Supplier
Products
- POWER LED [32]
- LED LAMP CUP [43]
- LED bulb [9]
- LED PAR LAMP [3]
- OTHER LED LAMP [18]
- LED LIGHTING [5]
Company Info
O-Shine Lighting Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














































